← Back
8.30 - 9.15 | Arrival & networking |
9.15 - 9.30 | Introduction |
9.30 - 10.00 | Customer CartonLab from Spain shares insights |
10.00 – 10.30 | Bart Calis (lecturer at Artevelde Hogeschool/College) talks about eco design in packaging |
10.30 – 12.30 | Demo sessions on the Kongsberg cutting tables & networking |
- Corrugated production | |
- Signage milling on rigid materials | |
- Automatic roll production | |
- Packaging production | |
12.30 – 13.30 | Walking lunch & networking |
13.30 - 15.30 | Demo sessions on the Kongsberg cutting tables & networking |
- Automatic display production | |
- Signage on flexible materials | |
- Display production | |
- Packaging production | |
15.30 - 16.30 | End & networking |
• | There will be demonstrations on the Kongsberg C64 (feeder/ stacker config), the Kongsberg X24 and the Kongsberg C24 cutting tables. |
• | Our material, print and software partners will be available for discussions and one to one interaction |
• | You will have the opportunity to talk with Kongsberg experts: ask anything you wanted to know about the cutting tables, the various tools, bits & blades... |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |